FACILITIES LIST
We know the industry. We know your expectations are high
Manual Lathes
- 15.00 max. at chuck x 10.00 max. over carriage x 45.00 long HARRISON V390|
- 15.00 max. at chuck x 12.00 max. over carriage x 48.00 long | CLAUSING/COLCHESTER
- 18.00 max. at chuck x 12.00 max. over carriage x 60.00 long | LAGUN AT1860GTWEVSA
- 18.50 max. at chuck x 12.00 max. over carriage x 74.00 long | LEBLOND REGAL
- 20.00 max. at chuck x 13.00 max. over carriage x 79.00 long | VOEST APOLLO 500
- 21.00 max. at chuck x 14.00 max. over carriage x 80.00 long | CLAUSING/COLCHESTER
- 26.00 max. at chuck x 18.50 max. over carriage x 252.00 long | AMERICAN PACEMAKER
CNC Lathes Turning Centers
- 1.25 max. dia x 29.00 long with Live Tooling, 12’ Bar Loader | CITIZEN L32I SwissTurning Center
- 10.00 Chuck x 26.00 long Tailstock with Live Tooling, swing over bed 23.23”, maximum turning dia 18.11” | MORI-SEIKI NL2500
- 10.00 Chuck x 26.00 long Tailstock with Live Tooling, swing over bed 23.23”, maximum turning dia 18.11” | DMG MORI NLX2500
- 10.00 Chuck x 24.80 long Tailstock (2), swing over bed 24.4”, maximum turning dia 19.7” | HITACHI-SEIKI HT25G
- 15.00 Chuck x 38.00 long Tailstock, swing over bed 28.0”, maximum turning dia 24.4” | MORI-SEIKI SL403
Manual Milling
- 9.00 x 54.00 Table x 18.00 under spindle, Vertical/Horizontal (2) | SHARP VH-2
- 9.00 x 54.00 Table x 18.00 under spindle, Vertical | SHARP QMV-2
- 12.00 x 50.00 Table x 17.00 under spindle, Vertical (3) | H.H. ROBERTS 5VF-RG
- 10.00 x 50.00 Table x 18.00 under spindle, Vertical with CNC capabilities | H. H. ROBERTS 5GL-VF
- 11.50 x 46.00 Table x 14.00 under spindle, Vertical | SHARP VH3
- 12.00 x 40.00 Table x 17.00 under spindle, Vertical | POLAMCO 113-2
- 15.00 x 62.00 Table x 15.00 under spindle, Vertical | CINCINNATI
- 18.00 x 45.00 Table x 23.00 under spindle, Vertical (2) | SHARP KMA-2
- 45.00 x 63.00 Table x 51.00 height x 3.145dia spindle, Horizontal | SCHARMANN BORING BAR
CNC Machining Centers
- 17.00 x 23.50 Table x 17.70 under head, Vertical (3) (2) | HITACHI-SEIKI VS-40
- 20.00 x 32.00 Table x 20.10 under head, Vertical | MORI-SEIKI NV5000-A1
- 20.00 x 40.00 Table x 20.00 under head, Vertical (2) | DMG MORI-SEIKI NVX-5100**
- 20.00 x 40.00 Table x 20.00 under head, Vertical | DMG MORI NVX-5100II **
- 20.00 x 40.00 Table x 22.00 under head, Vertical | HITACHI-SEIKI VK-55 **
- 20.00 x 40.00 Table x 31.50 under head, Vertical | HITACHI-SEIKI VK-55II **
- 22.00 x 22.00 Table x 24.80 under head, Vertical | MORI-SEIKI NH4000 DCG
- 22.00 x 28.00 Table x 20.00 under head, Vertical/Horizontal | BMC HERMLE 1000
- 30.00 x 60.00 Table x 26.00 under head, Vertical | DMG MORI NVX7000
- 20.00 x 32.00 Table x 20.00 under head, Vertical | DMG MORI NVX5080
- **CNC Machining Centers have 4th axis capability
Drill Presses
- 17.00 Floor Type (3) | DELTA
- 20.00 Floor Type | WALKER-TURNER
- 48.00 Radial Arm x 38.00 Travel x 48.00 Swing x 35.00 T/S 53.00 | B/S CINCINNATI-BICKFORD
- 98.40 Radial Arm x 55.00 Travel x 60.00 Swing | WMW MACHINERY CO
- 4 Spindle Production Table, Multi-Speed Drill Press | LELAND GIFFORD
Surface Grinders
- 12.00 x 24.00 Table x 16.00 max. under wheel | CHEVALIER AUTOMATIC
- 12.00 16.00 x 32.00 Table x 16.00 max. under wheel | CHEVALIER AUTOMATIC
- 16.00 x 40.00 Table x 16.00 max. under wheel | CHEVALIER AUTOMATIC
- 46.00 max. dia. x 38.00 max. under wheel | MATTISON ROTARY
Welding
- MIG, TIG, ARC